Roster/Points
After 7 of 8 races
1 | 14n Steve Needles (1) | 952 | 0 |
2 | 10 Blake Childers (1) | 950 | -2 |
3 | 8 Phil Bozell | 934 | -18 |
4 | 4 Adam Terry | 930 | -22 |
5 | 7 Justin Claucherty | 928 | -24 |
6 | 16 Kyle Crump (1) | 898 | -54 |
7 | 44 Zack Cook ® | 880 | -72 |
8 | 72 Scott Hantz | 878 | -74 |
9 | 32 Steven Ulman ® | 734 | -218 |
10 | 14 Mark Shook | 722 | -230 |
11 | 12 Brian Bergakker | 720 | -232 |
12 | 17 David McManus | 720 | -232 |
13 | 15 Lane Head ® | 714 | -238 |
14 | 71 Harold Fair Jr. | 600 | -352 |
15 | p51 Scott Pemberton | 566 | -386 |
16 | 24 Tyler Roahrig (3) | 562 | -390 |
17 | 76 Doug Rodanhisler | 516 | -436 |
18 | 0 Lenny Roberts | 504 | -448 |
19 | 2 Scottie Lamp ® | 482 | -470 |
20 | 81 Kyle Drake ® | 480 | -472 |
21 | 104 Max Fair ® | 458 | -494 |
22 | 11 Jason Felver | 440 | -512 |
23 | 55 Dan Leeck | 436 | -516 |
24 | 5s Jimmy O. Smith | 434 | -518 |
25 | 57 Josh Ware | 420 | -532 |
26 | 77 Chase Wilson ® | 416 | -536 |
27 | 1 Chad Finley (1) | 398 | -554 |
28 | 11 Jaden Cretacci | 378 | -574 |
29 | 17h Justin Holloway ® | 344 | -608 |
30 | 09 Austin Thiel ® | 320 | -632 |
31 | 46 Buddy Head | 298 | -654 |
32 | 9 Mike Root | 270 | -682 |
33 | 22 Cory Pressler ® | 262 | -690 |
34 | 18 Brandon Short ® | 252 | -700 |
35 | 5 Trevor Berry | 248 | -704 |
36 | 88 Trever McCoy | 234 | -718 |
37 | 24g Buddy Gray ® | 234 | -718 |
38 | 97 Matt Frazier | 234 | -718 |
39 | 15m Brian Maxim | 230 | -722 |
40 | 78 Mike Sturgill ® | 228 | -724 |
41 | 33 Monte Tolan | 226 | -726 |
42 | 45 Conner Zbozien ® | 226 | -726 |
43 | 101 Craig Everage | 214 | -738 |
44 | 93 Doug True | 210 | -742 |
45 | 23 John King ® | 200 | -752 |
46 | 61 Dustin Jackson | 200 | -752 |
47 | 94 Donnie Varcoe | 194 | -758 |
48 | 95 Steve Stacy | 194 | -758 |
49 | 40 Donny Klotz III | 138 | -814 |
50 | 04 Austin Maynard ® | 136 | -816 |
51 | 13 Ron Maynard Jr. | 134 | -818 |
52 | 18h Alex Hagon | 130 | -822 |
53 | 22 Glenn Watson | 126 | -826 |
54 | 84 J.R. Fitzpatrick | 124 | -828 |
55 | 83 R.J. White | 124 | -828 |
56 | 12d Tim DeVos | 120 | -832 |
57 | 28 Scott Thomas | 118 | -834 |
58 | 9 T.K. Whitman ® | 110 | -842 |
59 | 17 Corey Ryman ® | 108 | -844 |
60 | 116 Jack Varney Jr. | 100 | -852 |
61 | 41 Hayden Sprague ® | 96 | -856 |
62 | 40 Jamison Russell ® | 94 | -858 |
63 | 5m Matt Mueller ® | 92 | -860 |
64 | 03 Dario Capirchio | 90 | -862 |
65 | 50 Rob Hiiemaa | 90 | -862 |
66 | 19 Matt Sullivan ® | 90 | -862 |
67 | 14 Michael Thayer ® | 90 | -862 |
68 | X Marty Crawford | 90 | -862 |
69 | 83 Andy Bozell | 90 | -862 |
70 | 54 Steve Hawes | 90 | -862 |
71 | 2 Bob Bauer | 90 | -862 |
72 | 16p Claude Plante Jr. | 90 | -862 |
73 | 10s Jay Sommers | 90 | -862 |
74 | 99 Lance Lipasek ® | 90 | -862 |
All Time Series Win List
Steve Needles 7
Tyler Roahrig 4
Brian Bergakker 2
Phil Bozell 2
Blake Childers 3
Chad Finley 2
Dan Leeck 1
Mark Shook 1
Harold Fair Jr. 1
Andy Bozell 1
Kyle Crump 1