Roster/Points
2024 Final Standings
1 | 14 Steve Needles (1) | 1094 |
2 | 10 Blake Childers (1) | 1046 |
3 | 8 Phil Bozell | 1046 |
4 | 4 Adam Terry | 1046 |
5 | 7 Justin Claucherty | 1026 |
6 | 72 Scott Hantz | 1022 |
7 | 44 Zack Cook ® | 1018 |
8 | 16 Kyle Crump (1) | 1002 |
9 | 17 David McManus | 830 |
10 | 32 Steven Ulman ® | 828 |
11 | 15 Lane Head ® | 806 |
12 | 14s Mark Shook | 722 |
13 | 12 Brian Bergakker | 720 |
14 | 71 Harold Fair Jr. | 706 |
15 | 76 Doug Rodanhisler | 646 |
16 | 0 Lenny Roberts | 626 |
17 | 81 Kyle Drake ® | 594 |
18 | 55 Dan Leeck | 582 |
19 | 11 Jason Felver | 580 |
20 | 104 Max Fair ® | 578 |
21 | 2 Scottie Lamp ® | 572 |
22 | p51 Scott Pemberton | 566 |
23 | 24 Tyler Roahrig (3) | 562 |
24 | 1 Chad Finley (2) | 548 |
25 | 77 Chase Wilson ® | 524 |
26 | 57 Josh Ware | 511 |
27 | 5s Jimmy O. Smith | 434 |
28 | 09 Austin Thiel ® | 410 |
29 | 9 Mike Root | 394 |
30 | 18 Brandon Short ® | 386 |
31 | 11c Jaden Cretacci | 378 |
32 | 45 Conner Zbozien ® | 358 |
33 | 24g Buddy Gray ® | 352 |
34 | 17h Justin Holloway ® | 344 |
35 | 93 Doug True | 338 |
36 | 15m Brian Maxim | 330 |
37 | 46 Buddy Head | 298 |
38 | 22 Cory Pressler ® | 262 |
39 | 5 Trevor Berry | 248 |
40 | 88 Trever McCoy | 234 |
41 | 97 Matt Frazier | 234 |
42 | 78 Mike Sturgill ® | 228 |
43 | 33 Monte Tolan | 226 |
44 | 101 Craig Everage | 214 |
45 | 23 John King ® | 200 |
46 | 61 Dustin Jackson | 200 |
47 | 94 Donnie Varcoe | 194 |
48 | 95 Steve Stacy | 194 |
49 | 16p Claude Plante Jr. | 192 |
50 | 99 Lance Lipasek ® | 181 |
51 | 40 Donny Klotz III | 138 |
52 | 04 Austin Maynard ® | 136 |
53 | 19 Steve Dorer | 136 |
54 | 13 Ron Maynard Jr. | 134 |
55 | 18h Alex Hagon | 130 |
56 | 22w Glenn Watson | 126 |
57 | 1 Chase Rosebrugh ® | 126 |
58 | 84 J.R. Fitzpatrick | 124 |
59 | 83 R.J. White | 124 |
60 | 12d Tim DeVos | 120 |
61 | 28 Scott Thomas | 118 |
62 | 9w T.K. Whitman ® | 110 |
63 | 17r Corey Ryman ® | 108 |
64 | 116 Jack Varney Jr. | 100 |
65 | 41 Hayden Sprague ® | 96 |
66 | 40 Jamison Russell ® | 94 |
67 | 5m Matt Mueller ® | 92 |
68 | 72 Joey Brooks ® | 91 |
69 | 03 Dario Capirchio | 90 |
70 | 50 Rob Hiiemaa | 90 |
71 | 19 Matt Sullivan ® | 90 |
72 | 14t Michael Thayer ® | 90 |
73 | X Marty Crawford | 90 |
74 | 83 Andy Bozell | 90 |
75 | 54 Steve Hawes | 90 |
76 | 2 Bob Bauer | 90 |
77 | 10s Jay Sommers | 90 |
78 | 0 Larry Roberts Jr. ® | 90 |
All Time Series Win List
Steve Needles 7
Tyler Roahrig 4
Blake Childers 3
Chad Finley 3
Brian Bergakker 2
Phil Bozell 2
Dan Leeck 1
Mark Shook 1
Harold Fair Jr. 1
Andy Bozell 1
Kyle Crump 1