
Roster/Points


2025 Final Standings
| 1 | 24 Tyler Roahrig (3) | 893 |
| 2 | 4 Adam Terry (1) | 838 |
| 3 | 8 Phil Bozell (1) | 800 |
| 4 | 14 Steve Needles | 794 |
| 5 | 04 Bryce Bozell ® | 758 |
| 6 | 2 Scottie Lamp | 667 |
| 7 | 22 Rick Hahn Jr. | 661 |
| 8 | 95 Steve Stacy | 628 |
| 9 | 12R Brandyn Ross ® | 519 |
| 10 | 16 Kyle Crump | 486 |
| 11 | 93 Doug True | 423 |
| 12 | 17 Corey Ryman ® | 415 |
| 13 | 12 / 222 Tim DeVos | 412 |
| 14 | 12 Brian Bergakker | 407 |
| 15 | 90 Jay Palumbo ® | 388 |
| 16 | 28 Scott Thomas | 386 |
| 17 | 22 Cory Pressler ® (1) | 369 |
| 18 | 23 Jacob Maynard | 366 |
| 19 | 33 Monte Tolan | 364 |
| 20 | 104 Max Fair | 357 |
| 21 | 76 Doug Rodanhisler | 354 |
| 22 | 15 Brian Maxim | 352 |
| 23 | 88 Trever McCoy | 351 |
| 24 | 11 Jaden Cretacci | 289 |
| 25 | 93 Austin Maynard ® | 287 |
| 26 | 10 Blake Childers | 282 |
| 27 | 83 Andy Bozell | 276 |
| 28 | 14S Mark Shook | 276 |
| 29 | 87 Chloe Mazzagatti ® | 275 |
| 30 | 6 / 9 Shawn Amor | 272 |
| 31 | 71 Harold Fair Jr. | 242 |
| 32 | 16 Treyton Lapcevich | 145 |
| 33 | 7 Justin Claucherty | 145 |
| 34 | 16B Joe Bush | 144 |
| 35 | 45 Conner Zbozien | 144 |
| 36 | 9 Mike Root | 141 |
| 37 | 97 Matt Frazier | 138 |
| 38 | 9G Jeff Ganus | 134 |
| 39 | 22 Kevin Sauer | 132 |
| 40 | 96 Wade Berger ® | 126 |
| 41 | 9S Kevin Stewart | 124 |
| 42 | 15 Lane Head | 124 |
| 43 | 09 Austin Thiel | 124 |
| 44 | 72 Scott Hantz | 120 |
| 45 | 58 Ron Maynard Jr. | 118 |
| 46 | 12R Scott Ross | 118 |
| 47 | 0 Garrett Saunders ® | 116 |
| 48 | 0 Cody Lollar ® | 114 |
| 49 | 22N Nick Pressler | 110 |
| 50 | 46 Joe Coffin ® | 110 |
| 51 | 81 Kyle Drake | 106 |
| 52 | 18 Tyler Heeney | 102 |
| 53 | 222 Caleb Bisacky | 100 |
| 54 | 00 Larry Roberts Jr. | 100 |
| 55 | 51 Chris Benson | 45 |
All Time Series Win List
Steve Needles 7
Tyler Roahrig 7
Phil Bozell 3
Blake Childers 3
Chad Finley 3
Brian Bergakker 2
Dan Leeck 1
Mark Shook 1
Harold Fair Jr. 1
Andy Bozell 1
Kyle Crump 1
Cory Pressler 1
Adam Terry 1



